Shandong China Coal Industry and Mining supplies Group
|
Gold Index: 18071
Price: | 30000.0 RMB |
Payment Terms: | T/T,WU,Paypal,Money Gram |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
chinacoal11
www.chinacoalintl.com
m.chinacoalintl.com
we provide service of enterprise's customs declaration, inspection.
CE Electric Stacker/XE Series Stacker/1.5ton Loading Stacker
1. Loading capacity: 1ton, 1.5ton
2. Lifting height: 1.6m-4.5m
3. Battery side extraction
4. Wide view mast
5. Regenerative braking function
6. CURTIS Electronic Controller from Europe
7. Germany FREI handle
8. Italian HYDRAPP Hydraulic system
9. Germany Mannstaedt steel for mast.
ldentification | 1 | Product type designation | XE10A | XE10B | XE15A | XE15B | |||||
2 | Drive unit | Electric | Electric | Electric | Electric | ||||||
3 | Operator type | Standing | Pedestrian | Standing | Pedestrian | ||||||
4 | Load capacity | Q kg | 1000 | 1000 | 1500 | 1500 | |||||
5 | Load center | C mm | 600 | 600 | 600 | 600 | |||||
6 | Load distance, centre of drive axle to fork face | X mm | 430 | 430 | 440 | 440 | |||||
7 | Wheelbase | Y mm | 1280 | 1280 | 1330 | 1330 | |||||
Weight | 1 | Truck Weight(without battery) | kg | 700 | 680 | 775 | 755 | ||||
2 | Axle loading, loaded(front/rear) | kg | 736/1164 | 728/1152 | 962/1563 | 937/1568 | |||||
3 | Axle loading, unloaded(front/rear) | kg | 612/288 | 598/282 | 705/320 | 680/325 | |||||
Wheel | 1 | Tyres | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |||||
2 | Driven wheels size | mm | 250 80 | 250 80 | 250 80 | 250 80 | |||||
3 | Loaded wheels size | mm | 80 70 | 80 70 | 80 70 | 80 70 | |||||
4 | Balance wheels size | mm | 125 50 | 125 50 | 125 50 | 125 50 | |||||
5 | Wheels number, (front/rear)(x=driven wheels) | 1x-2/4 | 1x-2/4 | 1x-2/4 | 1x-2/4 | ||||||
6 | Tread, front | mm | 690 | 690 | 690 | 690 | |||||
7 | Tread, rear | mm | 400 | 400 | 400 | 400 | |||||
Dimensions | 1 | Height, mast lowered | h1 mm | 1750 | 1750 | 1750 | 1750 | ||||
2 | Free lift | h2 mm | / | / | / | / | |||||
3 | Lift height | h3 mm | 2500 | 2500 | 2500 | 2500 | |||||
4 | Height, mast extended | h4 mm | 2965 | 2965 | 2965 | 2965 | |||||
5 | Forks height, lowered | h5 mm | 86 | 86 | 86 | 86 | |||||
6 | Height of tiller in drive position(max/min) | h6 mm | 1350/985 | 1350/985 | 1350/985 | 1350/985 | |||||
7 | Overall length | L1 mm | 1950 | 1890 | 2020 | 1960 | |||||
8 | Length to face of forks | L2 mm | 797 | 737 | 869 | 809 | |||||
9 | Overall width | b1 mm | 850 | 850 | 850 | 850 | |||||
10 | Fork dimensions | s/e/l mm | 170/66/1150 | 170/66/1150 | 180/66/1150 | 180/66/1150 | |||||
11 | Maximum forks width | b3 mm | 570\680 | 570\680 | 580\680 | 580\680 | |||||
12 | Minimum ground clearance | m mm | 30 | 30 | 30 | 30 | |||||
13 | Ais le winth for pallefs | Ast mm | 2225 | 2140 | 2300 | 2210 | |||||
14 | turning radius | Wa mm | 1545 | 1460 | 1610 | 1520 | |||||
Performance | 1 | Travel speed | km/h | 5.2/6 | 4/5 | 5.2/6 | 4/5 | ||||
2 | Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | 90/120 | 90/120 | |||||
3 | Lowering speed | mm/s | 125/80 | 125/80 | 125/80 | 125/80 | |||||
4 | Max gradeability loaded/unloaded | % | 5/8 | 5/8 | 5/8 | 5/8 | |||||
5 | Service brake | Electroma- | Electroma- | Electroma- | Electroma- | ||||||
Electric Motor | 1 | Drive motor rating | kw | 1.2 | 1.2 | 1.2 | 1.2 | ||||
2 | Lift motor rating | kw | 2.2 | 2.2 | 2.2 | 2.2 | |||||
3 | Battery voltage/capacity | V/Ah | 24/180(180-240) | 24/180(180-240) | 24/210(210-270) | 24/210(210-270) | |||||
4 | Battery weight | kg | 200 | 200 | 250 | 250 | |||||
Others | 1 | Control unit type | MOSFET | MOSFET | MOSFET | MOSFET | |||||
2 | Sound level | dB(A) | < 70 | < 70 | < 70 | < 70 |
1 | Overall height | h1 mm | 1980 | 2180 | 1750 | 2000 | 2150 | 2350 | 2500 |
2 | Free Lift | h2 mm | 1600 | 1800 | / | / | / | / | / |
3 | Lift Height | h3 mm | 1600 | 1800 | 2500 | 3000 | 3300 | 3700 | 4000 |
4 | Maximum Height | h4 mm | 1980 | 2180 | 2956 | 3465 | 3765 | 4165 | 4465 |
Shandong China Coal Industry and Mining supplies Group [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)