Shandong China Coal Industry and Mining supplies Group
|
Gold Index: 18071
Price: | 5000.0 RMB |
Payment Terms: | T/T,WU,Paypal,Money Gram |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
chinacoal11
www.chinacoalintl.com
m.chinacoalintl.com
we provide service of enterprise's customs declaration, inspection.
Powerful Milling Collet Chuck,Milling Collet Chuck,Collet Chuck
Features
1.High and uniform magnetic power.
2.Perfect safety in case of power failure. No electricity needed to keep the magnetic chuck on.
3.Unobstructed movement of cutters during machining.
4.Drastically reduces set up time.
5.Help in achieving best machining accuracy.
6.Uniform clamping over entire area, no chattering of tools, increase of service life.
Powerful Milling Collet Chuck
Product name | high safety collet chuck | |||||||||
Advantage | safe, efficient and energy saving | |||||||||
Application | workpiece clamping | |||||||||
Using area | for milling machine and CNC | |||||||||
Voltage | 220V, 230v, 380v, 415v, 440v | |||||||||
Composite | NdFeB and AlNiCo magnets | |||||||||
Shape | Rectangle | |||||||||
Pole Size | 50/70mm | |||||||||
Type&Data | Magnetic pole number | Total magnetic force(≤KN) | Overall dimension(mm) | Weight(kg) | ||||||
A | B | H(standard) | H(Strong magnetic) | M1(standard ) | M2(Strong magnetic) | |||||
DYCX-2242P70 | 8 | 54.8 | 220 | 420 | 56 | 71 | 45 | 55 | ||
DYCX-2261P70 | 12 | 82.2 | 220 | 610 | 56 | 71 | 60 | 75 | ||
DYCX-2281P70 | 16 | 109.6 | 220 | 810 | 56 | 71 | 75 | 95 | ||
DYCX-22100P70 | 20 | 137 | 220 | 1000 | 56 | 71 | 92 | 115 | ||
DYCX-3042P70 | 12 | 82.2 | 300 | 420 | 56 | 71 | 45 | 55 | ||
DYCX-3061P70 | 18 | 123.3 | 300 | 610 | 56 | 71 | 75 | 95 | ||
DYCX-3081P70 | 24 | 164.4 | 300 | 810 | 56 | 71 | 105 | 135 | ||
DYCX-30100P70 | 30 | 205.5 | 300 | 1000 | 56 | 71 | 135 | 175 | ||
DYCX-3922P70 | 8 | 54.8 | 390 | 220 | 56 | 71 | 30 | 40 | ||
DYCX-3942P70 | 16 | 109.6 | 390 | 4200 | 56 | 71 | 65 | 85 | ||
DYCX-3961P70 | 24 | 164.4 | 390 | 610 | 56 | 71 | 100 | 130 | ||
DYCX-3981P70 | 32 | 219.2 | 390 | 810 | 56 | 71 | 135 | 175 | ||
DYCX-39100P70 | 40 | 274 | 390 | 1000 | 56 | 71 | 170 | 220 |
Shandong China Coal Industry and Mining supplies Group [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)